| ACCESSORIES |
| Charming Charlie |  | Upper Level, 8830 | 336.768.4480 | www.charmingcharlie.com/ |
| Claire's |  | Lower Level, 220 | 336.768.2104 | Claires.com |
| Claire's |  | Upper Level, 8808 | 336.768.8893 | Claires.com |
| Coach |  | Lower Level, 744 | 336.774.6751 | www.coach.com |
| Crystal Delites I & II | | Lower Level, T25 | 336.774.9720 | |
| Dazzle Up | | Lower Level, 1132 | 336.768.8582 | www.dazzleuponline.com |
| Deb Shops |  | Upper Level, 720 | 336.659.0510
| www.debshops.com |
| Sunglass Hut |  | Lower Level, 1142 | 336.765.4098 | SunglassHut.com |
| Sunglass Hut |  | Upper Level, 608 | 336.765.4400 | SunglassHut.com |
| Tropical Eyewear | | Lower Level, Near JCPenney | 336.774.2009 | |
| APPAREL¸ CHILDREN'S |
| abercrombie |  | Lower Level, 430 | 336.768.1886 | www.abercrombiekids.com |
| babyGap |  | Upper Level, 780 | 336.765.4318 | babyGap.com |
| The Children's Place |  | Upper Level, 5520 | 336.760.4384 | ChildrensPlace.com |
| Crazy 8 |  | Upper Level, 7732 | 336.765.7205 | www.crazy8.com |
| GapKids |  | Upper Level, 780 | 336.765.4318 | GapKids at Gap.com |
| Gymboree® |   | Lower Level, 4432 | 336.768.3115 | www.gymboree.com |
| Justice |  | Lower Level, 112 | 336.659.1250 | ShopJustice.com |
| p.s. from aéropostale |  | Lower Level, 104 | 336.760.4446 | Aeropostale.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Lower Level, 430 | 336.768.9379 | www.abercrombie.com |
| Aéropostale |   | Lower Level, 120 | 336.768.1775 | Aeropostale.com |
| American Eagle Outfitters |  | Upper Level, 7716 | 336.760.3304 | www.ae.com |
| Banana Republic |  | Upper Level, 544 | 336.765.5336 | BananaRepublic.com
 |
| Buckle |  | Upper Level, 752 | 336.794.3021 | www.buckle.com/ |
| Eddie Bauer |  | Upper Level, 784 | 336.659.9883 | www.eddiebauer.com |
| Express |   | Upper Level, 736 | 336.760.2773 | www.express.com/ |
| Forever 21 |  | Lower Level, 450 | 336.768.3940 | www.forever21.com |
| Gap |  | Upper Level, 780 | 336.765.4318 | Gap.com |
| GapBody |  | Upper Level, 780 | 336.765.4318 | GapBody.com |
| Hollister Co. |  | Upper Level, 5504 | 336.760.6625 | www.hollisterco.com/ |
| Hot Topic |  | Lower Level, 2220 | 336.774.9883 | www.hottopic.com |
| H&M |  | | 336.774.2052 | www.hm.com |
| Jimmy Jazz |  | Lower Level, 4424 | 336.765.6220 | www.jimmyjazzstores.com |
| Maui Nix |  | Upper Level, 8808 | 336.765.0616 | www.mauinix.com |
| Old Navy |   | Upper Level, 648 | 336.659.0587 | www.oldnavy.com |
| PacSun |  | Lower Level, 2212 | 336.760.1336 | PacSun.com |
| Zumiez |  | Lower Level, 436 | 336.760.8835 | www.zumiez.com |
| APPAREL¸ MEN'S |
| DTLR |  | Lower Level, 2200 | 336.768.1675 | DTLR.com |
| Lim's |  | Lower Level, 316 | 336.768.4841 | |
| The Runway Men's Wear |  | Upper Level, 7712 | 336.768.2900 | www.runwaymenswear.com |
| VIP Formal Wear |  | Lower Level, 144 | 336.760.2205 | www.vipformalwear.com |
| APPAREL¸ WOMEN'S |
| aerie |  | Lower Level, 116 | 336.768.6784 | www.aerie.com |
| Ashley Stewart |  | Upper Level, 628 | 336.765.3393 | AshleyStewart.com |
| Body Central |  | Lower Level, 1104 | 336.774.8060 | www.bodyc.com |
| Caché |  | Upper Level, 540 | 336.768.4220 | www.cache.com/ |
| Charlotte Russe |  | Lower Level, 124 | 336.794.1353 | CharlotteRusse.com |
| Christopher & Banks |   | Upper Level, 724 | 336.765.0366 | Shop Christopher & Banks! |
| Deb Shops |  | Upper Level, 720 | 336.659.0510
| www.debshops.com |
| Delia's |  | Lower Level, 416 | 336.659.1888 | dELiAs.com |
| J. Jill |  | Upper Level, 748 | 336.760.8963 | www.jjill.com |
| Lane Bryant |  | Lower Level, 444 | 336.760.3940 | lanebryant.com |
| The Limited |  | Upper Level, 752 | 336.760.5932 | TheLimited.com |
| maurices |  | Lower Level, 232 | 336.774.3093 | www.maurices.com |
| Motherhood Maternity |  | Lower Level, 132 | 336.659.1266 | Motherhood.com |
| New York & Company |  | Upper Level, 5500 | 336.760.3004 | NYandCompany.com |
| Victoria's Secret |  | Upper Level, 6608 | 336.760.2640 | www.victoriassecret.com |
| Wet Seal |  | Lower Level, 3332 | 336.794.1070 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Brookstone |  | Upper Level, 552 | 336.760.0340 | www.brookstone.com/world.asp |
| Christie's Hallmark |  | Lower Level, 312 | 336.760.1202 | |
| Spencer Gifts |  | Lower Level, 308 | 336.768.4434 | SpencersOnline.com |
| Things Remembered |  | Lower Level, 320 | 336.659.9304 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Belk |  | Dept Store | 336.768.9200 | www.belk.com/ |
| Dillard's |  | Dept Store | 336.659.1515 | www.dillards.com/ |
| jcpenney |   | Dept Store | 336.768.2510 | www.jcpenney.com |
| Macy's |  | Dept Store | 336.768.6330 | macys.com |
| Sears |  | Dept Store | 336.659.7200 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e. (For Your Entertainment) |  | Lower Level, 3300 | 336.768.3411 | fye.com |
| MacAuthority |  | Upper Level, 738 | 336.283.9224 | www.macauthority.com |
| RadioShack |  | Lower Level, 100 | 336.768.6558 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Build-A-Bear Workshop |   | Lower Level, 440 | 336.794.0154 | www.buildabear.com |
| GameStop |  | Lower Level, 400 | 336.768.2227 | www.gamestop.com |
| Kiddie Koncepts | | Lower Level, AK-51 | | |
| Mall Jump |  | Lower Level, Sears Wing | 336.774.3979 | www.malljump.com |
| Power Jump | | Lower Level, T54 | 336.774.3979 | |
| The Venetian Carousel | | Lower Level, North Center Court | 336.462.3394 | |
| FINE JEWELRY |
| Helzberg Diamonds |  | Lower Level, 340 | 336.659.9778 | www.helzberg.com |
| Kay Jewelers |  | Lower Level, 216 | 336.765.4432 | www.kay.com |
| Pandora |  | Lower Level, 336 | 336.765.0089 | www.pandora.net/en-us/ |
| Zales Jewelers |  | Lower Level, 412 | 336.765.6056 | www.zales.com |
| FOOD COURT |
| Chick-fil-A |  | Upper Level, FC6 | 336.760.9412 | www.chick-fil-a.com/ |
| Firehouse Subs |  | Upper Level, FC-10 | 336.293.6230 | |
| Great Wraps | | Upper Level, FC3 | 336.659.9740 | www.greatwraps.net/ |
| Mandarin Express | | Food Court, FC5 | 336.765.7424 | |
| Mini O's | | Upper Level, Food Court | | |
| Sarku Japan | | Upper Level, FC8 | 336.659.9306 | www.sarkujapan.com |
| Sbarro the Italian Eatery | | Upper Level, FC4 | 336.768.9724 | www.sbarro.com |
| Steak Escape |  | Upper Level, FC2 | 336.659.0005 | www.steakescape.com/ |
| Thai Max | | Food Court, FC9 | 646.384.5421 | |
| Yo Fruitty |  | Upper Level, 6624 | 336.608.4472 | |
| FOOD¸ RESTAURANTS |
| Golden Corral |  | Outside the Mall | 336.760.8040 | www.goldencorral.net |
| McDonald's |  | Outside the Mall | 336.765.4085 | www.mcdonalds.com |
| Olive Garden |  | Outside the Mall | 336.765.9008 | www.olivegarden.com |
| Ruby Tuesday |  | Lower Level, 2248 | 336.765.5525 | www.rubytuesday.com/ |
| Subway |  | Lower Level, 404 | 336.768.0009 | www.subway.com |
| Texas Roadhouse |  | Outside the Mall | 336.768.7248 | www.texasroadhouse.com |
| T.G.I. Friday's |  | Lower Level, 348 | 336.765.5595 | www.tgifridays.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's |  | Lower Level, 344 | 336.760.2103 | www.auntieannes.com/ |
| Candy World | | Lower Level, 4436 | 336.760.3165 | |
| Cinnabon |  | Lower Level, 1148 | 336.765.2788 | www.cinnabon.com |
| Cookie House | | Upper Level, 564 | 336.765.3809 | www.thecookiehousenc.com |
| Dippin' Dots |  | Lower Level, AK4 | 336.760.9970 | www.dippindots.com |
| Godiva Chocolatier |  | Upper Level, 572 | 336.765.7321 | www.godiva.com |
| Great American Cookie Company |  | Upper Level, 5524 | 336.659.2992 | www.greatamericancookies.com/ |
| Mr. Smoothie | | Lower Level, PK45 | 336.768.7716 | www.mrsmoothie.com |
| Orange Julius | Dairy Queen |  | Lower Level, 2244 | 336.768.6335 | www.orangejulius.com |
| Rena Marie's Coffee | | Lower Level, 1146 | 336.760.2235 | |
| Starbucks |  | Lower Level, PK44 | 336.760.0676 | StarbucksStore.com |
| Teavana |  | Lower Level, 136 | 336.765.7431 | www.teavana.com |
| Wonka Digital Kiosk |  | Main Level |
866.372.1855 | http://ivending.com/ |
| HEALTH & BEAUTY |
| Aveda Environmental Lifestyle |  | Lower Level, 140 | 336.794.2650 | www.aveda.com |
| Bath & Body Works |  | Lower Level, 3324 | 336.774.1995 | www.bathandbodyworks.com/ |
| Bath & Body Works |  | Lower Level, 328 | 336.659.1527 | www.bathandbodyworks.com/ |
| The Body Shop |  | Upper Level, 610 | 336.774.1670 | www.thebodyshop.com |
| Clinique' | | Lower Level, K5020 | 336.768.9200 x289 | |
| Complete Nutrition |  | Upper Level, 8836 | 336.529.6068 | www.completenutrition.com |
| Dead Sea | | Lower Level, South Center Court & Lower Level Between Belk & JCPenney | | |
| GNC |   | Lower Level, 2224 | 336.768.9556 | www.gnc.com |
| Hair Plus |  | Lower Level, 1152 | 336.659.1757 | |
| Her Styler | | Lower Level, T27 | | |
| Lee Nail Spa | | Lower Level, 2206 | 336.659.5100 | |
| Lee Nails | | Upper Level, 662 | 336.760.6365 | |
| Merle Norman |  | Upper Level, 534 | 336.760.1664 | www.merlenormanstudio.com/mn-9623 |
| Perfumania |   | Lower Level, 224 | 336.760.8000 | Perfumania.com |
| Perfume Gallery |  | Lower Level, 2216 | 336.760.1122 | www.perfumegallery.com |
| Proactiv Solution | | Upper Level, T71 | 877.275.2561 | www.proactiv.com |
| Regis |  | Upper Level, 580 | 336.765.0144 | www.regissalons.com/ |
| Rose's Nail |  | Upper Level, 538 | 336.659.8899 | |
| Spa for Smiles |  | Upper Level, 576 | 336.768.8228 | |
| WOW Brows! |   | Upper Level, 8800 | 336.306.9460 | www.woweyebrows.com/ |
| HOME FURNISHINGS |
| Earthbound Trading Company |  | Lower Level, 248 | 336.774.5420 | www.earthboundtrading.com |
| Pottery Barn |  | Upper Level, 770 | 336.794.3406 | www.potterybarn.com |
| Sleep Number by Select Comfort |  | Upper Level, 652 | 336.659.4757 | www.sleepnumber.com |
| Williams-Sonoma |  | Upper Level, 516 | 336.765.1808 | www.williams-sonoma.com/ |
| Yankee Candle Company |   | Upper Level, 612 | 336.659.6344 | www.yankeecandle.com |
| JEWELRY |
| Absolute Body Jewelry | | Lower Level, Lower Level North Mall outside JCPenney | | |
| Gold Pros | | Lower Level, K4 | 336.793.6638 | www.goldpros.com |
| Gold Valley | | Upper Level, 604 | 336.760.3222 | |
| New York Jewelry |  | Upper Level, 5010 | 336.760.0611 | |
| Pandora |  | Lower Level, 336 | 336.765.0089 | www.pandora.net/en-us/ |
| Piercing Pagoda |  | Lower Level, K15 | 336.659.0150 | Pagoda.com |
| Precious Bangles | | Lower Level, PK51 | 336.768.4881 | |
| Simply Silver | | Lower Level, PK25 | 336.772.2557 | |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Main Level | | www.boobaloo.net/USA/home_us.html |
| OPTICAL |
| Fox Eye Care Group- The Contact Lens Center | | Lower Level, Inside Lenscrafters | 336.760.2169 | www.foxeyecare.com |
| LensCrafters |   | Lower Level, 300 | 336.760.4720 | www.lenscrafters.com |
| OUTSIDE THE MALL |
| Dick's Sporting Goods |  | Outside the Mall | 336.659.3557 | www.dickssportinggoods.com |
| Firestone | | Outside the Mall | 336.768.1337 | www.bridgestone-firestone.com/ |
| Golden Corral |  | Outside the Mall | 336.760.8040 | www.goldencorral.net |
| McDonald's |  | Outside the Mall | 336.765.4085 | www.mcdonalds.com |
| Olive Garden |  | Outside the Mall | 336.765.9008 | www.olivegarden.com |
| Sears Automotive |  | Outside the Mall | 336.659.7391 | Auto.Sears.com |
| Texas Roadhouse |  | Outside the Mall | 336.768.7248 | www.texasroadhouse.com |
| PROFESSIONAL SERVICES |
| Armed Forces Career Center | | Upper Level, 676 | | |
| Biz Source | | Lower Level, 303 | 888.265.3184 | |
| Earheart Healthy Weight Loss | | Upper Level, 600 | 855.732.7432 | |
| Firestone | | Outside the Mall | 336.768.1337 | www.bridgestone-firestone.com/ |
| Fox Eye Care Group- The Contact Lens Center | | Lower Level, Inside Lenscrafters | 336.760.2169 | www.foxeyecare.com |
| jcpenney Portrait |  | Dept Store | 336.659.8531 | www.jcpportraits.com |
| Me-Ality | | Lower Level, PK12 | 336.768.3076 | www.me-ality.com |
| Olan Mills | | Lower Level, T27 | 336.768.0122 | |
| Olan Mills | | Upper Level, 668 | 336.774.4037 | |
| One Hour Jewelry Repair | | Lower Level, K5005 | 336.765.8246 | |
| Relaxation Station |  | Lower Level, 4408 | 336.473.8722 | |
| Sears Automotive |  | Outside the Mall | 336.659.7391 | Auto.Sears.com |
| Sears Portrait Studio |  | Upper Level | 336.659.7351 | SearsPortrait.com |
| Spring Tailor | | Upper Level, 508 | 336.659.1166 | |
| Time Warner Cable | | Lower Level, 2240 | 800.892.2253 | www.triadtwcable.com |
| The UPS Store | | Upper Level, 672 | 336.774.6641 | www.upsstore.com/ |
| US Post Office | | Upper Level, 502 | 336.760.0942 | www.usps.com |
| Watch Repair Shop | | Lower Level, T31 | 336.760.4776 | |
| SHOES |
| ALDO |  | Upper Level, 556 | 336.760.8088 | www.aldoshoes.com |
| Birkenstock |  | Upper Level, 568 | 336.760.6037 | www.birkenstockusa.com/ |
| The Children's Place |  | Upper Level, 5520 | 336.760.4384 | ChildrensPlace.com |
| Clarks |  | Upper Level, 740 | 336.765.7843 | www.clarksusa.com |
| Deb Shops |  | Upper Level, 720 | 336.659.0510
| www.debshops.com |
| Finish Line |  | Lower Level, 3308 | 336.659.8497 | FinishLine.com |
| Foot Locker |  | Lower Level, 236 | 336.760.1595 | FootLocker.com |
| FootAction |  | Lower Level, 1100 | 336.768.5641 |  |
| Hush Puppies |   | Lower Level, 2228 | 336.760.3830 | |
| Journeys |  | Lower Level, 3320 | 336.794.2939 | Journeys.com |
| Journeys Kidz |  | Lower Level, 1140 | 336.794.4051 | Journeys.com/kidz |
| Kids Foot Locker |  | Lower Level, 4416 | 336.760.3183 | KidsFootLocker.com |
| Lady Foot Locker |  | Upper Level, 8840 | 336.760.9100 | LadyFootLocker.com |
| Nine West |  | Upper Level, 560 | 336.768.4511 | www.ninewest.com |
| Payless ShoeSource |  | Lower Level, 324 | 336.765.0513 | Payless.com |
| Rack Room Shoes |  | Upper Level, 7700 | 336.768.6401 | www.rackroomshoes.com |
| shi by Journeys |  | Lower Level, 4420 | 336.774.3106 | www.shibyjourneys.com/ |
| Shoe Dept. Encore |  | Upper Level, 712 | 336.760.0058 | www.shoedeptencore.com |
| Shoe Image |  | Lower Level, 1104 | 336.306.9376 | |
| Stride Rite |  | Upper Level, 616 | 336.768.8233 | www.striderite.com |
| The Walking Company |  | Lower Level, 4404 | 336.765.7136 | www.thewalkingcompany.com/ |
| SPECIALTIES |
| A Dollar | | Lower Level, 258 | 336.293.4571 | |
| Added Touch Monogramming |  | Lower Level, PK-20 | 336.765.6233 | |
| Big Toy Super Store |  | Lower Level, 252 | 336.283.9360 | www.BigToySuperStore.org |
| Carlton's at the Mall | | Upper Level, PK-98 | 336.671.0098 | |
| Deja Vu |  | Lower Level, 304 | 336.768.6829 | www.dejavuinknation.com |
| Education Express |  | Upper Level, 692 | 336.774.2060 | www.educationexpressonline.com |
| Embroidery Zone |  | Upper Level, 532 | 336.659.3521 | |
| Puppies To Guppies | | Lower Level | | |
| Street Creations | | Lower Level, Near JCPenney | 336.774.2009 | |
| Tinderbox |  | Lower Level, 1144 | 336.765.5165 | |
| SPORTING GOODS & APPAREL |
| Alumni Hall Stores |  | Lower Level, 4440 | 336.760.2110 | www.alumnihallstores.com |
| Champs Sports |  | Upper Level, 6600 | 336.760.4147 | www.champssports.com/ |
| Dick's Sporting Goods |  | Outside the Mall | 336.659.3557 | www.dickssportinggoods.com |
| Lids |   | Lower Level, 1108 | 336.760.8434 | Lids.com |
| Sports Fan Attic |  | Lower Level, 244 | 336.768.1770 | www.sportsfanatticshop.com/ |
| Tailgators |  | Lower Level, 108 | 336.774.9987 | |
| Wake Forest University Deacon Shop |  | Lower Level, 208 | 336.659.3350 | |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile |  | Lower Level, 2232 | 336.659.7646 | www.bestbuy.com/mobile |
| Cellairis | | Lower Level, T27 | 336.760.1600 | |
| Cellairis | | Lower Level, T18 | 336.768.4530 | |
| Cellular Sales | | Upper Level, PK-95 | 336.765.5855 | |
| RadioShack |  | Lower Level, 100 | 336.768.6558 | www.radioshack.com/ |
| Sprint | | Lower Level, PK42 | 336.794.3389 | www.sprint.com/ |
| T-Mobile, Countryside Wireless |  | Lower Level, K-5020 | 336.768.7707 | |
| Talk Wireless | | Lower Level, PK-47 | 336.760.2415 | |